- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 56
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| V.293 | Villa | Beniarbeig | 3 | 211 | 23 | Price: Consult | |
| T.081 | Town House | Benidoleig PUEBLO | 2 | 89 | 13 | €60,000 | |
| t.077 | Town House | Benidoleig | 3 | 134 | 28 | €75,000 | |
| PR.034 | Plot | Dénia | 10 | €85,000 | |||
| PR.032 | Plot | Castell de Castells | 3 | €120,000 | |||
| T.073 | Town House | Vall de Gallinera | 3 | 152 | 32 | €135,000 | |
| T.066 | Town House | Tormos PUEBLO | 2 | 120 | 22 | €139,000 | |
| P.053 | Flat | Oliva | 3 | 106 | 16 | €140,000 | |
| P.032 | Flat | Pego PUEBLO | 2 | 85 | 20 | €145,000 | |
| T.076 | Town House | Castell de Castells | 3 | 129 | 24 | €150,000 | |
| T.051 | Town House | Benidoleig | 5 | 230 | 6 | €159,000 | |
| T.069 | Town House | Benidoleig PUEBLO | 5 | 148 | 25 | €168,000 |
Showing 1 to 12 of 56